DEL SOL HIGH VELOCITY..."SHEENA"

DOB March 2nd, 2002
| BISS AmCh Windrift Kindred Spirit | ||||
| Howff Silkenswift Abargi TT LCM2 | ||||
| Silkenswift Pye's Dark Design LCM4 CnFCH | ||||
| BIF DC Kalakirya Howff Phoenix SC LCM | ||||
| Windhound's Zappa FCh | ||||
| Windhound's Jai Joy FCh | ||||
| Windhound's Wisp LCM2 | ||||
| BIF DC Mufasa Midnite o'Silkenswift SC LCM ORC | ||||
| Silkenswift Rhyolite LCM | ||||
| Silkenswift Elandris Van Halen SC LCM2 SORC | ||||
| Elandris Silkenswift Wyndstar | ||||
| FC Silkenswift Ebony Rose CD SC ORC LCM4 | ||||
| BISS AmCh Windrift Kindred Spirit | ||||
| Silkenswift Howff Ishtar SC LCM3 ORC CnFCh | ||||
| Silkenswift Pye's Dark Design LCM4 CnFCH | ||||
| FC Silkenswift Camus Dark Realm SC LCM SGRC2 | ||||
| Silkenswift Rhyolite LCM | ||||
| Silkenswift Elandris Van Halen SC LCM2 SORC | ||||
| Elandris Silkenswift Wyndstar | ||||
| Silkenswift Dark Shadow SC LCM ORC | ||||
| BISS AmCh Windrift Kindred Spirit | ||||
| Silkenswift Howff Ishtar SC LCM3 ORC CnFCh | ||||
| Silkenswift Pye's Dark Design LCM4 | ||||
| Silkenswift Isis o Shadows JC | ||||
| Ranchitos Sundance Kid | ||||
| Runyan's Windspirit LCM2 | ||||
| Runyan's Whispering Wing | ||||
| Runyan's Silkenswift Banshee SC FCh | ||||
| AmCh Windrock's Arthur | ||||
| Dar Morev's Shotsilk Runyan FCh. | ||||
| Dar Morev's Havana Dreams FCh | ||||
| AmCmCh Sirhan Baryatinsky | ||||
| MBISS AmCnCh P O S H Echovesna's Islaev | ||||
| AmCh Windswept Glory of Echovesna | ||||
| AmCh Kyrov's Crescendo | ||||
| VnCh Lanel's Rio Grand | ||||
| AmCh Kyrov's Rising Star Natassja CD FCh | ||||
| AmCh Selica of Rising Star | ||||
| AmCh Chataqua's Desert Raider of Kyrov | ||||
| Silkenswift Rhyolite LCM | ||||
| AmCh Keshari's Chevas Regal | ||||
| Elandris Silkenswift Wyndstar | ||||
| AmMexIntCh Chataqua's Tasha Mahadi | ||||
| AmCh Royale Russians Divny | ||||
| AmCh Golden Star's Kahre of Chataqua | ||||
| AmCh Prince Igors Kalinin | ||||
| Del Sol Algol CD LCM2 GRC CGC | ||||
| EnCh Yadasar Midnight Rider (Eng) | ||||
| AmEngCh Yadasar Minstrel | ||||
| Zomahli Teesheena of Hammonds (Eng) | ||||
| Stillwater Rabrega Rythyme | ||||
| Stillwater Jubilee | ||||
| Stillwater Unclouded Dayi | ||||
| RnAmCh Stillwater Virinia Reel | ||||
| Rabrega Protege | ||||
| AmCh Loral's Iossif Ivanovitch | ||||
| AmCh Crescent's Arctic Glacier | ||||
| AmCh Crescents Vamp of Tamarisk | ||||
| AmCh Car-Don's Ebony and Ivory | ||||
| AmCh Rugay Aspor of Pheasant Hill CDX FC | ||||
| Car-Don's Pavlova | ||||
| St. Just L'Ucretia of Sirhan |
